EZGO Electric Powered Golf Car Service Parts Manual
Model Year: 1992
Manual Number: 27148-G01
This service parts manual is for models: X-440, X-444, X-444F (Freedom) EZGO Golf Carts
If you’re looking for the factory comprehensive service parts manual for your EZGO electric powered golf car, then look no further. Specifically designed for models X-440, X-444, and X-444F (Freedom) from the year 1992, this manual is an essential tool for maintaining and repairing your EZGO golf cart.
With detailed and easy-to-understand schematics, this service parts manual will guide you through the process of troubleshooting, repairing, and maintaining your EZGO electric powered golf car. You’ll find everything you need to know about routine maintenance, as well as more complex repairs, to ensure that your golf cart is running at peak performance.
The manual number for this product is 27148-G01, and it has been specifically crafted to meet the needs of owners of the X-440, X-444, and X-444F (Freedom) models from 1992. It covers every aspect of servicing and repairing your golf cart, from electrical and mechanical components to body and interior features.
At ProGreen Plus, we pride ourselves on providing high-quality products at competitive prices. This service parts manual for parts lookup is no exception, and we are confident that you will find it to be an invaluable resource for maintaining your golf cart.
Accelerator and Hill Brake Linkage
Sl. No. | Part description | Part number | Notes | Quantity (3 Wheel) | Quantity (4 Wheel) | Purchase |
---|---|---|---|---|---|---|
1 | Accelerator rod assembly | 18043-G1 | includes items 2-7 | 1 | 1 | |
2 | Ball joint, socket | 14444-G3 | 1 | 1 | ||
3 | Nut | 00544-G4 | 5/16 – 24 | 2 | 2 | |
4 | Bushing, accelerator rod | 17979-G1 | 1 | 1 | ||
5 | Accelerator rod | 19710-G1 | 1 | 1 | ||
6 | Clevis yoke | 10385-G4 | 1 | 1 | ||
7 | Retainer, spring | 17677-G1 | 2 | 2 | ||
8 | Retainer, spring | 18034-G1 | 1 | 1 | ||
9 | Spring, compression | 17675-G1 | 1 | 1 | ||
13 | Screw | 00414-G6 | 1/4 – 20 x 3/4 LG | 2 | 2 | |
14 | Nut, lock | 11027-G2 | 1/4 – 20 | 2 | 2 | |
15 | Accelerator pedal assembly | 18083-G1 | includes items 16 – 21 | 1 | 1 | |
16 | Base plate, accelerator | 12511-G1 | 1 | 1 | ||
17 | Pedal, accelerator | 18084-G1 | 1 | 1 | ||
18 | Accelerator pedal, pad kit | 15827-G1 | includes rivets | 1 | 1 | |
19 | Pin, accelerator pedal | 12512-G1 | 1 | 1 | ||
20 | Bearing, plastic | 12513-G1 | 2 | 2 | ||
21 | Nut, push | 12064-G2 | 1 | 1 | ||
23 | Washer, teflon | 17255-G1 | 2 | 2 | ||
24 | Cotter pin | 10387-G3 | 3/16 x 3/4 LG | 2 | 2 | |
25 | Washer, flat | 00559-G8 | 5/16 | 2 | 2 | |
26 | Washer, nylon | 20835-G1 | 1 | 1 | ||
27 | Arm, pivot | 19708-G1 | 1 | 1 | ||
28 | Bushing, nyliner | 17838-G1 | 1 | 1 | ||
29 | Rod, linkage | 24030-G1 | 1 | 1 | ||
31 | Accelerator switch assembly | XXXX-XX | See accelerator switch assembly illustration | 1 | 1 | |
33 | Accelerator rod assembly, solid state control module only | 25780-G1 | includes items 34-39 | 1 | 1 | |
34 | Ball joint, socket | 14444-G3 | 1 | 1 | ||
35 | Nut | 00544-G4 | 5/16 – 24 | 2 | 2 | |
36 | Bushing, accelerator rod | 17979-G1 | 1 | 1 | ||
37 | Accelerator rod | 19710-G1 | 1 | 1 | ||
38 | Clevis yoke | 10385-G4 | 1 | 1 | ||
39 | Retainer, spring | 17677-G1 | 1 | 1 |
Accelerator Switch Assembly
Sl. No. | Part description | Part number | Notes | Quantity (3 wheel) | Quantity (4 wheel) | Purchase |
---|---|---|---|---|---|---|
1 | Accelerator switch assembly, heavy duty | 20467-G2 | includes items 4-66 | 1 | 1 | |
4 | Contact board assembly | 18741-G1 | includes items 5-14 | 1 | 1 | |
5 | Plate, accelerator | * | 1 | 1 | ||
6 | Stud, stop | 17491-G1 | 1 | 1 | ||
7 | Washer | 00560-G1 | 3/8 | 1 | 1 | |
8 | Nut, lock | 14390-G1 | 3/8 – 24 | 1 | 1 | |
9 | Bushing, shaft | 11902-G1 | 1 | 1 | ||
10 | Nut | 00545-G8 | 3/4 – 16 | 2 | 2 | |
11 | Washer, lock, external tooth | 00568-G6 | 3/4 | 2 | 2 | |
12 | Stud, contact | * | 5 | 5 | ||
13 | Washer, lock, external tooth | * | 5/16 | 5 | 5 | |
14 | Nut | * | 5/16 – 24 | 5 | 5 | |
17 | Shaft and arm assembly | 17973-G1 | 1 | 1 | ||
20 | Brush and lead assembly | 17504-G2 | includes items 21-24 | 1 | 1 | |
21 | Terminal, ring | * | #6 x 5/16 | 1 | 1 | |
22 | Copper brush with lead | * | 1 | 1 | ||
23 | Spring, arm contact | * | 1 | 1 | ||
24 | Holder, brush | * | 1 | 1 | ||
27 | Pivot arm assembly | 17663-G1 | includes items 28 – 30 | 1 | 1 | |
28 | Arm, accelerator linkage | 17655-G1 | 1 | 1 | ||
29 | Ball, ball joint | 15944-G3 | 1 | 1 | ||
30 | Nut, lock | 11098-G9 | 5/16 – 24 | 1 | 1 | |
31 | Nut, lock | 11098-G3 | 1/2 – 20 | 1 | 1 | |
33 | Switch, micro | 10606-G2 | 1 | 1 | ||
34 | Screw | 00139-G2 | #6 – 32 x1 1/4 LG | 2 | 2 | |
35 | Washer, lock | 00565-G3 | #6 | 2 | 2 | |
36 | Nut | 00525-G5 | #6 – 32 | 2 | 2 | |
37 | Faston tab | 14628-G1 | 1 | 1 | ||
38 | Washer, lock, external tooth | 00567-G4 | #8 | 1 | 1 | |
39 | Wire, black | 20464-G1 | 1 | 1 | ||
40 | Screw, brass | 13514-G1 | #8 | 2 | 2 | |
42 | Solenoid, 36 volt, heavy duty | 20468-G1 | includes items 43 – 46 | 1 | 1 | |
43 | Washer, lock | 00565-G5 | #10 | 2 | 2 | |
44 | Nut | 00526-G4 | #10 – 32 | 2 | 2 | |
45 | Washer, lock | 00565-G8 | #10 – 32 | 2 | 2 | |
46 | Nut | 00544-G4 | 5/16 – 24 | 2 | 2 | |
47 | Diode | 30353-G1 | 1 | 1 | ||
48 | Faston tab | 12914-G1 | 1 | 1 | ||
49 | Screw | 00414-G6 | 1/4 – 20 x 3/4 LG | 2 | 2 | |
50 | Washer, lock | 00565-G7 | 1/4 | 2 | 2 | |
51 | Nut | 00532-G1 | 1/4 – 20 | 2 | 2 | |
53 | Wire, LO speed, solenoid | 17965-G1 | 1 | 1 | ||
54 | Wire, solenoid, F-N-R switch | 13493-G1 | 1 | 1 | ||
58 | Wire harness, accelerator switch assembly | 18902-G1 | includes items 59 – 63 | 1 | 1 | |
59 | Clamp, nylon | 17618-G1 | 4 | 4 | ||
60 | Wire | 18897-G5 | #4 | 1 | 1 | |
61 | Wire | 18897-G4 | #3 | 1 | 1 | |
62 | Wire | 18897-G2 | #2 | 1 | 1 | |
63 | Wire | 18897-G1 | #1 | 1 | 1 | |
65 | Washer, lock, external tooth | 00567-G8 | 5/16 | 5 | 5 | |
66 | Nut | 00544-G4 | 5/16 – 24 | 4 | 4 |
Battery Charger, Total Charge
Sl. No. | Part description | Part number | Notes | Quantity (3 wheel) | Quantity (4 wheel) | Purchase |
---|---|---|---|---|---|---|
1 | Battery charger, 36V, 10 FT. D.C. Cord | 20484-G01 | includes items 3-90 | 1 | 1 | |
3 | Top cover | 19096-G1 | 1 | 1 | ||
4 | Chassis | 24919-G1 | 1 | 1 | ||
6 | Label, opearing instructions | * | Serialized | 1 | 1 | |
8 | Capacitor | 17077-G1 | includes item 9 | 1 | 1 | |
9 | Bracket, capacitor | 11559-G1 | 1 | 1 | ||
10 | Screw | 00372-G4 | #8 – 32 x 1/2 LG | 2 | 2 | |
11 | Washer, lock | 00565-G4 | #8 | 2 | 2 | |
12 | Nut | 00526-G1 | #8 – 32 | 2 | 2 | |
13 | Heat sink assembly, service | 18768-G2 | includes items 14 – 18 | 1 | 1 | |
14 | Heat sink | 18489-G1 | 1 | 1 | ||
15 | Diode,silicone rectifier | 18488-G1 | 2 | 2 | ||
16 | Washer, lock | 00567-G7 | 1/4 | 2 | 2 | |
17 | Nut | 00532-G2 | 1/4 – 28 | 2 | 2 | |
18 | Nut, plastic expansion | 11572-G2 | 3 | 3 | ||
19 | Washer, lock, externtal tooth | 00567-G3 | #6 | 2 | 2 | |
20 | Nut | 00525-G5 | #6 – 32 | 2 | 2 | |
21 | Screw | 00138-G3 | #6 – 32 x 3/8 LG | 2 | 2 | |
22 | Screw, self-tapping | 00512-G7 | #8 x 7/8 LG | 3 | 3 | |
23 | Screw | 00378-G4 | #10 – 24 x 1/2 LG | 1 | 1 | |
24 | Nut | 00526-G3 | #10 – 24 | 1 | 1 | |
25 | Washer, lock | 00565-G5 | #10 | 1 | 1 | |
28 | Ammeter | 24243-G1 | 1 | 1 | ||
29 | Bracket, ammeter | * | 1 | 1 | ||
30 | Nut | 00525-G5 | #6 – 32 | 2 | 2 | |
31 | Washer, lock | 00565-G5 | #10 | 2 | 2 | |
32 | Nut | 00526-G4 | #10 – 32 | 2 | 2 | |
33 | Faston tab | 12914-G1 | 2 | 2 | ||
34 | Wire, 18 gauge, red | 19952-G1 | 1 | 1 | ||
35 | Timer | 18052-G6 | 1 | 1 | ||
36 | Screw | 00372-G2 | #8 – 32 x 1/4 LG | 2 | 2 | |
37 | Knob, timer | 11575-G1 | 1 | 1 | ||
38 | Setscrew | 00486-G4 | #8 – 32 x 1/2 LG | 1 | 1 | |
40 | Screw | 00372-G3 | #8 – 32 x 3/8 LG | 1 | 1 | |
41 | Washer, lock | 00565-G4 | #8 | 1 | 1 | |
42 | Nut | 00526-G1 | #8 – 32 | 1 | 1 | |
44 | Transformer | 19928-G1 | 1 | 1 | ||
45 | Nut, lock | 11027-G2 | 1/4 – 20 | 4 | 4 | |
46 | Screw | 00414-G5 | 1/4 – 20 x 5/8 LG | 4 | 4 | |
47 | A.C. Cord | 19388-G1 | 1 | 1 | ||
48 | Strain relief, plastic | 13557-G2 | A.C. cord | 1 | 1 | |
49 | D.C. cord assembly, 10 FT. | 18747-G1 | includes items 51-63 | 1 | 1 | |
51 | D.C. cord, 10 FT | 14489-G2 | 1 | 1 | ||
53 | Contact, connector | * | 2 | 2 | ||
54 | Connector | 18782-G1 | Black | 1 | 1 | |
55 | Handle installation kit | 18972-G1 | includes items 56 – 63 | 1 | 1 | |
56 | Handle, half, L.H. | * | 1 | 1 | ||
57 | Handle, half, R.H. | * | 1 | 1 | ||
59 | Screw, stainless steel | 00647-G8 | #6 – 32 x 29/32 LG | 2 | 2 | |
60 | Screw, stainless steel | 00647-G3 | # 6 – 32 x 3/8 LG | 2 | 2 | |
61 | Nut, lock | 13521-G5 | #6 – 32 | 4 | 4 | |
62 | Washer, flat | 00650-G2 | #5 | AR | AR | |
63 | Label, caution | 20628-G1 | 1 | 1 | ||
64 | Strain relief, plastic | 13557-G3 | D.C. cord | 1 | 1 | |
67 | Screw, self-tapping | 00614-G4 | #8 x 1/2 LG | 10 | 10 | |
68 | Electronic module assembly | 19950-G2 | includes items 69 – 78 | 1 | 1 | |
69 | Module | * | 1 | 1 | ||
70 | Bracket | 19459-G1 | 1 | 1 | ||
71 | Screw | 00138-G5 | #6 – 32 x 5/8 LG | 4 | 4 | |
72 | Standoff | 19081-G1 | 4 | 4 | ||
73 | Washer, flat, nylon | 00736-G1 | 4 | 4 | ||
74 | Nut, nylon | 00735-G1 | #6 – 32 | 4 | 4 | |
75 | Wire, 16 gauge, black | 19402-G1 | 1 | 1 | ||
76 | Wire, 16 gauge, yellow | 19949-G1 | 1 | 1 | ||
77 | Wire, 18 gauge, black | 19954-G1 | 1 | 1 | ||
78 | Washer | 00559-G3 | #8 | 2 | 2 | |
81 | Fuse block | 19363-G1 | 1 | 1 | ||
82 | Fuse, 15 AMP | 19361-G1 | 1 | 1 | ||
83 | Label, identification | 19434-G1 | 1 | 1 | ||
84 | Wire, 12 gauge, white | 19441-G1 | 1 | 1 | ||
85 | Circuit breaker, 50 AMP | 19362-G1 | includes items 86 and 87 | 2 | 2 | |
86 | Washer | 00559-G5 | #10 | 4 | 4 | |
87 | Nut | 00526-G4 | #10 – 32 | 2 | 2 | |
88 | Washer, lock | 00565-G4 | #8 | 2 | 2 | |
89 | Nut | 00526-G1 | #8 – 32 | 2 | 2 | |
90 | Screw | 00372-G6 | #8 – 32 x 3/4 LG | 2 | 2 |
Body and Associated Parts
Sl. No. | Part description | Part number | Notes | Quantity (3 wheel) | Quantity (4 wheel) | Purchase |
---|---|---|---|---|---|---|
1 | Vinyl bumper trim kit, 3 wheel vehicle only | 24578-G1 | includes items 2 thru 17 | 1 | ||
2 | Vinyl bumper, bulk length, 180 LG | 22888-G1 | Includes material to make items 3 thru 4 | 1 | ||
3 | Vinyl bumper, body trim, sides and front | 22888-G3 | 1 | |||
4 | Vinyl bumper, body trim, dash tray | 17203-G9 | 2 | |||
5 | Vinyl bumper, body trim, back of cowl | 22273-G1 | 1 | |||
6 | Trim, fender, passenger side | 23931-G5 | 1 | |||
7 | Trim, fender, driver side | 23931-G4 | 1 | |||
8 | Fastener, ratchet type | 24198-G1 | 8 | |||
9 | Rivet, aluminum, black | 15058-G4 | 4 | |||
10 | Trim, floormat, passenger side | 24620-G1 | 1 | |||
11 | Trim, floormat, driver side | 24620-G2 | 1 | |||
12 | Rivet, plastic drive 1/4 | 18436-G1 | 8 | |||
13 | Trim, rocker panel, passenger side | 22223-G1 | 1 | |||
14 | Trim, rocker panel, dirver side | 22223-G2 | 1 | |||
15 | Screw, stainless steel | 16705-G1 | 1/4 – 20 x 1 LGA | 4 | ||
16 | Washer | 00559-G7 | 1/4 | 4 | ||
17 | Nut, lock | 14390-G4 | 1/4 – 20 | 4 | ||
19 | Vinyl bumper, trim kit, 4 wheel vehicle only | 24579-G1 | includes items 20 thru 38 | 1 | ||
20 | Vinyl bumper, bulk length, 71 LG | 22888-G4 | includes materials to make items 21, 22 | 1 | ||
21 | Vinyl bumber, body trim, sides | 17203-G1 | 1 | |||
22 | Vinyl bumber, body trim, dash tray | 17203-G9 | 2 | |||
23 | Vinyl bumper, body trim, back of cowl | 22273-G1 | 1 | |||
24 | Trim, fender, passenger side | 23931-G1 | 1 | |||
25 | Trim, driver side | 23931-G2 | 1 | |||
26 | Fastener, ratchet type | 24198-G1 | 12 | |||
27 | Trim, floormat, passenger side | 24620-G1 | 1 | |||
28 | Trim, floormat, driver side | 24620-G2 | 1 | |||
29 | River, plastic drive | 18436-G1 | 1/4 | 4 | ||
31 | Rocker panel, passenger side | 23868-G1 | 1 | |||
32 | Rocker panel, drive side | 23868-G2 | 1 | |||
33 | Sill plate, rocker panel, passenger side | 23850-G1 | 1 | |||
34 | Sill plate, rocker panel, driver side | 23850-G2 | 1 | |||
35 | Bolt, carriage, stainless steel | 00823-G8 | 1/4 – 20 x 1 LG | 4 | ||
36 | Spacer | 23726-G2 | 4 | |||
37 | Washer | 00660-G7 | 1/4 | 4 | ||
38 | Nut, lock | 00891-G2 | 1/4 – 20 | 4 | ||
39 | Rivet, aluminum, black | 15058-G4 | 2 | |||
41 | Decal installation kit, trapezoid | 20514-G1 | Specify no. 1 – 200 | AR | AR | |
42 | Decal installation kit, rectangle | 22530-G1 | Specify no. 1 – 200 | AR | AR | |
43 | Label, freedom | 23676-G1 | 2 | |||
46 | Restraint, Hip handhold assembly, passenger side | 22229-G1 | includes item 48 | 1 | 1 | |
48 | Handgrip | 23152-G1 | 1 | 1 | ||
50 | Restraint, hip handhold assembly, driver side | 24004-G1 | Includes item 52 | 1 | 1 | |
52 | Handgrip | 23152-G1 | 1 | 1 | ||
54 | Nut, J type | 14776-G1 | 1/4 – 20 | 4 | 4 | |
55 | Screw, truss | 16705-G1 | 1/4 – 20 x1 LG | 6 | 6 | |
56 | Nut, lock | 11027-G2 | 1/4 – 20 | 2 | 2 | |
58 | Fillet, trunk, passenger side | 19538-G3 | 1 | 1 | ||
59 | Fillet, trunk, driver side | 19538-G4 | 1 | 1 | ||
60 | Screw, self drill & tap | 00106-G6 | #12 – 24 x 3/4 LG | 4 | 4 | |
61 | Trunk lid installation kit | 19533-G4 | includes items 63-67 | 1 | 1 | |
63 | Trunk lid | 19544-G2 | 1 | 1 | ||
64 | Noise suppressor, trunk lid | 17684-G1 | 4 | 4 | ||
65 | Nut “U” type | 24722-G1 | #10 – 12 x 1 3/2 THK. | 2 | 2 | |
66 | Nut “U” type | 24722-G2 | #10 – 12 x 1/8 THK | 2 | 2 | |
67 | Screw, self-tappin | 00923-G6 | #10 – 12 x 3/4 LG | 4 | 4 | |
72 | Bagwell, plastic | 19034-G1 | 1 | 1 | ||
73 | Mount, bagwell | 19524-G1 | 2 | 2 | ||
74 | Screw, lock | 13437-G1 | 3/8 – 16 x 1 LG | 2 | 2 | |
75 | Nut, lock | 11027-G5 | 3/8 – 16 | 2 | 2 | |
76 | Rivet, plastic drive | 18436-G1 | 1/4 | 4 | 4 | |
77 | Rivet, aluminum, black | 15058-G1 | 3/16 | 4 | 4 | |
81 | Washer, special | 10669-G6 | 6 | 6 | ||
83 | Screw | 00414-G6 | 1/4 – 20 x 3/4 LG | 6 | 6 | |
84 | Nut, lock | 11027-G2 | 1/4 – 20 | 6 | 6 | |
85 | Rivet, aluminum, black | 15058-G1 | 3/16 | 2 | 2 | |
86 | Trim strip | 14705-G1 | 2 | 2 | ||
87 | Rivet, aluminum | 14601-G2 | 4 | 4 | ||
90 | Indicator, foward – neutral – reverse | 19882-G1 | 1 | 1 | ||
91 | Retainer, pushon | 12064-G3 | 3 | 3 | ||
92 | Scuffguard, seatwrap | 18787-G1 | 1 | 1 | ||
93 | Floormat | 25091-G1 | 3/16 | 1 | 1 | |
96 | Contsole, 4-cup | 24967-G1 | 1 | 1 | ||
98 | Decal, safety | 24968-G1 | includes with item 96 | 1 | 1 | |
99 | Rivet, plastic cover | 18436-G1 | 1/4 | 4 | 4 | |
100 | Washer | 00559-G7 | 1/4 | 2 | 2 | |
101 | Cowl | 20211-G2 | 1 | |||
102 | Cowl support | 18348-G1 | 1 | |||
103 | Nut, lock | 11027-G2 | 1/4 – 20 | 4 | ||
104 | Washer | 00560-G1 | 3/8 | 2 | ||
105 | Dash tray | 18352-G2 | 1 | |||
106 | Screw | 00414-G6 | 1/4 – 20 x 3/4 LG | 5 | 5 | |
107 | Nut, lock | 11027-G2 | 1/4 – 20 | 3 | 3 | |
109 | Washer | 00559-G8 | 5/16 | 5 | 5 | |
110 | Dash tray liner kit | 18799-G3 | includes items 111-113 | 1 | ||
111 | Liner, dash tray | 18796-G2 | 1 | |||
112 | Rivet, plastic, drive | 18436-G1 | 1/4 | 2 | ||
113 | Fastener, ratchet | 16816-G1 | 2 | |||
114 | Splash panel | 15680-G2 | Passenger side | 1 | ||
115 | Splash panel | 15681-G2 | Driver’s side | 1 | ||
116 | Nut | 00544-G3 | 5/16 – 18 | 4 | ||
117 | Nut, lock | 11027-G2 | 1/4 – 20 | 16 | 13 | |
118 | Screw, self-drill and tap | 00106-G6 | #12 – 24 x 3/4 LG | 4 | ||
122 | Seat wrap | 20297-G2 | 1 | 1 | ||
123 | Nut, lock | 11027-G2 | 1/4 – 20 | 8 | 8 | |
124 | Fender cap, flexible, passenger side | 14700-G1 | 1 | 1 | ||
125 | Fender cap, flexible, driver’s side | 14700-G2 | 1 | 1 | ||
126 | Seat wrap, freedom only | 20297-G4 | 1 | |||
127 | Bumper, rear | 23800-G3 | 1 | 1 | ||
128 | Fender | 19555-G3 | Passenger side | 1 | ||
129 | Fender | 19555-G4 | Driver’s side | 1 | ||
130 | Screw, self-drill and tap | 00106-G6 | #12 – 24 x 3/4 LG | 6 | 6 | |
131 | Nut, lock | 11027-G2 | 1/4 – 20 | 4 | 4 | |
132 | Fender | 24070-G3 | Passenger side | 1 | ||
133 | Fender | 24070-G4 | Driver’s side | 1 | ||
137 | Battery rack | 25457-G2 | Passenger side | 1 | 1 | |
138 | Battery rack | 25457-G3 | Driver’s side | 1 | 1 | |
147 | Flexible fender cap | 21748-G1 | Passenger side (freedom only) | 1 | ||
148 | Flexible fender cap | 21748-G2 | Driver’s side, (Freedom only) | 1 | ||
155 | Screw | 00414-G6 | 1/4 – 20 x 3/4 LG | 9 | ||
156 | Washer | 00559-G7 | 1/4 | 18 | ||
157 | Nut, lock | 14390-G4 | 1/4 – 20 | 9 | ||
160 | Liner, dash tray | 22911-G1 | 1 | 1 | ||
161 | Rivet, plastic, drive | 18436-G1 | 1/4 | 2 | 2 | |
162 | Fastener, ratchet | 16816-G1 | 2 | 2 | ||
165 | Nameplate, E-Z-GO | 19817-G1 | 1 | 1 | ||
166 | Nut, pushon | 12064-G3 | 3 | 3 | ||
167 | Plug, button | 20271-G4 | 4 | 4 | ||
172 | Cowl | 23063-G5 | 1 | |||
173 | Cowl support | 23148-G1 | 1 | |||
174 | Nut, lock | 11027-G2 | 1/4 – 20 | 4 | ||
175 | Washer | 00560-G1 | 3/8 | 2 | ||
176 | Dash tra | 18353-G2 | 1 | |||
177 | Cap, cowl | 22914-G1 | 1 | |||
178 | Cap, cowl, freedom only | 23674-G1 | 1 | |||
179 | Angle, rail | 19013-G2 | 2 | 2 | ||
182 | Side rail | 24081-G1 | Passenger side | 1 | ||
183 | Side rail | 24081-G2 | Driver’s side | 1 | ||
185 | Top rail | 15536-G1 | Passenger side | 1 | 1 | |
186 | Top rail | 15536-G2 | Driver’s side | 1 | 1 | |
189 | Floorboard assembly | 15671-G2 | includes item 190 | 1 | 1 | |
190 | Nut “J” type | 14776-G1 | 1/4 – 20 | 2 | 2 | |
191 | Screw, self-drill and tap | 00106-G6 | #12 – 24 x 3/4 LG | 23 | 23 | |
192 | Side rail | 24161-G1 | Passenger side | 1 | ||
193 | Side rail | 24161-G2 | Driver’s side | 1 |
Brake Linkage
Sl. No. | Part description | Part number | Notes | Quantity (3 wheel) | Quantity (4 wheel) | Purchase |
---|---|---|---|---|---|---|
1 | Brake pedal assembly, vehicles without brake lights | 25253-G1 | includes items 2-11 | 1 | 1 | |
2 | Pedal, brake | 23037-G2 | with pad, item 5 | 1 | 1 | |
3 | Pedal, hill brake | 15813-G1 | with pad, item 6 | 1 | 1 | |
4 | Brake/hill brake pedal pad kit | 15826-G1 | includes items 5-8 | 1 | 1 | |
5 | Pad, brake pedal | * | 1 | 1 | ||
6 | Pad, hill brake pedal | * | 1 | 1 | ||
7 | Rivet, small head | 15766-G1 | 3 | 3 | ||
8 | Rivet, large head | 16409-G1 | 6 | 6 | ||
9 | Pin, hill brake pedal | 15932-G1 | 1 | 1 | ||
10 | Spring, torsion | 11737-G1 | 2 | 2 | ||
11 | Push, nut | 12064-G1 | 1 | 1 | ||
13 | Brake pedal assembly, vehicles with brake lights | 22449-G1 | includes items 14 – 39 | 1 | 1 | |
14 | Pedal, brake | 22357-G1 | 1 | 1 | ||
15 | Pedal, hill brake | 15813-G2 | with pad, item 18 | 1 | 1 | |
16 | Brake/hill brake pedal pad kit | 15826-G1 | includes items 17 – 20 | 1 | 1 | |
17 | Pad, brake pedal | * | 1 | 1 | ||
18 | Pad, hill brake pedal | * | 1 | 1 | ||
19 | Rivet, small head | 15766-G1 | 3 | 3 | ||
20 | Rivet, large head | 16409-G1 | 6 | 6 | ||
21 | Plate, brake pedal | 15809-G2 | 1 | 1 | ||
22 | Pin, hill brake pedal | 15932-G1 | 1 | 1 | ||
23 | Spring, torsion | 11737-G1 | 2 | 2 | ||
24 | Push, nut | 12064-G1 | 1 | 1 | ||
25 | Screw | 00737-G7 | #10 – 24 x 3/4 LG | 4 | 4 | |
26 | Nut, captive | 00739-G1 | #10 – 24 | 2 | 2 | |
27 | Standoff, brake pedal | 22362-G1 | 2 | 2 | ||
28 | Spring, conical | 24938-G1 | 2 | 2 | ||
29 | Nut, lock | 11098-G7 | #10 – 24 | 2 | 2 | |
30 | Switch, micro | 10606-G1 | 1 | 1 | ||
31 | Screw | 00139-G2 | #6 – 32 x 1 1/4 LG | 2 | 2 | |
32 | Washer | 00559-G3 | #6 | 4 | 4 | |
33 | Washer, lock | 00565-G3 | #6 | 2 | 2 | |
34 | Nut | 00525-G5 | #6 – 32 | 2 | 2 | |
35 | Screw, brass | 13514-G1 | 2 | 2 | ||
36 | Washer, lock, external tooth | 00567-G3 | #6 | 2 | 2 | |
37 | Faston tab | 14628-G1 | 2 | 2 | ||
38 | Wire harness, brake | 22447-G1 | 1 | 1 | ||
39 | Clamp, nylon | 17618-G1 | 3 | 3 | ||
42 | Bolt, shoulder | 14158-G1 | 3/8 – 16 | 1 | 1 | |
43 | Bushing, flanged, nylon | 11079-G1 | 2 | 2 | ||
44 | Spring, torsion | 25292-G1 | 1 | 1 | ||
45 | Nut, lock | 13521-G4 | 3/8 – 16 | 1 | 1 | |
47 | Pin, clevis | 10386-G3 | 1 | 1 | ||
48 | Cotter pin | 10387-G3 | 3/32 x 3/4 LG | 1 | 1 | |
50 | Brake linkage assembly, gasoline vehicle | 25101-G1 | includes items 52, 54, 56-67 | 1 | 1 | |
51 | Brake linkage assembly, electric vehicle | 25101-G2 | includes items 53, 55-67 | 1 | 1 | |
52 | Compensating link assembly, gasoline vehicle | 23062-G1 | includes items 54, 56-67 | 1 | 1 | |
53 | Compensating link assembly, electric vehicle | 23062-G2 | includes items 55-67 | 1 | 1 | |
54 | Rod, gasoline vehicle | * | 1 | 1 | ||
55 | Rod, electric vehicle | 23175-G2 | 1 | 1 | ||
56 | Nut | 00544-G4 | 5/16 – 24 | 1 | 1 | |
57 | Yoke, clevis | 10385-G4 | 1 | 1 | ||
58 | Yoke, brake | 23030-G1 | 1 | 1 | ||
59 | Washer | 15121-G1 | 5/16 | 2 | 2 | |
60 | Tube | 23061-G2 | 1 | 1 | ||
61 | Spring, compression | 23463-G1 | 1 | 1 | ||
62 | Nut, lock | 00532-G4 | 5/16 – 24 | 2 | 2 | |
63 | Bushing, accelerator rod | 17979-G1 | 1 | 1 | ||
64 | Bar, equalizer | 13659-G1 | 1 | 1 | ||
65 | Pin, clevis | 10386-G3 | 1 | 1 | ||
66 | Cotter pin | 10387-G3 | 3/32 x 3/4 LG | 1 | 1 | |
67 | Washer, nylon | 17255-G1 | 3 | 3 | ||
68 | Washer, nylon | 17255-G1 | 8 | 8 | ||
69 | Washer, flat | 00559-G8 | 2 | 2 | ||
70 | Cable, brake, passenger side | 25187-G2 | 1 | 1 | ||
72 | Cable, brake, driver’s side | 25187-G1 | 1 | 1 | ||
73 | Pin, clevis | 10386-G3 | 2 | 2 | ||
74 | Cotter pin | 10387-G3 | 3/32 x 3/4 LG | 2 | 2 | |
75 | Ring, retaining | 12305-G1 | 2 | 2 | ||
76 | Bearing, flanged | 10097-G6 | 2 | 2 | ||
77 | Cam, hill brake | 25103-G1 | 1 | 1 | ||
78 | Spacer | 14134-G2 | 1 | 1 | ||
79 | Setscrew | 00491-G4 | 1/4 – 20 x 3/8 LG | 2 | 2 | |
80 | Screw | 00414-G6 | 1/4 – 20 x 3/4 LG | 2 | 2 | |
81 | Washer, lock | 00565-G7 | 1/4 | 2 | 2 | |
82 | Bracket, catch | 15022-G1 | 1 | 1 | ||
83 | Nut, lock | 11027-G2 | 1/4 – 20 | 2 | 2 | |
86 | Pedal bumper service kit | 14061-G1 | includes items 87 – 91 | 1 | 1 | |
87 | Screw | 00150-G6 | #10 – 24 x 3/4 LG | 1 | 1 | |
88 | Washer | 00559-G5 | #10 | 1 | 1 | |
89 | Bumper, rubber | 13728-G1 | 1 | 1 | ||
90 | Washer lock | 00565-G5 | #10 | 1 | 1 | |
