Comet Go Kart Belt Chart Sizes
If you’re looking to upgrade your go-kart’s performance, one of the most important parts to consider is the belt and clutch system. These components play a crucial role in transferring power from the engine to the wheels, so having high-quality and reliable parts is essential.
Luckily, ProGreen Plus offers a wide selection of Comet go-kart belts and clutches to suit your needs. Comet Torque Converter Drive Belt Charts. Comet Industries Drive Belts, Clutches and Parts. Comet 20 Series Belts, Comet 30 Series Belts, Comet 40 Series Belts and Comet 44 Magnum. Whether you’re looking for improved acceleration, top speed, or durability, there is a belt and clutch combination that will meet your requirements.
Comet go-kart belts are designed to withstand high levels of stress and strain, while still maintaining flexibility for smooth operation. They’re made from top-quality materials, such as aramid fiber, which provides excellent resistance to heat and abrasion. This means that Comet go-kart belts can handle the demands of high-performance engines, providing a longer service life and better overall performance.
Measurements are taken from center bolt to center bolt.

In addition to high-quality belts, ProGreen Plus also offers a range of Comet go-kart clutches. These clutches are engineered to deliver precise engagement and disengagement, giving you more control over your go-kart’s power delivery. They’re available in a variety of styles, including centrifugal and torque converter designs, to suit different engine types and power requirements.
By upgrading your Comet go-kart’s belt and clutch system with parts from ProGreen Plus, you can improve your kart’s performance, reliability, and longevity. With a wide selection of options available, you can find the perfect combination of belt and clutch to suit your specific needs.

When it comes to buying Comet go-kart belts and clutches, it’s important to choose a reliable and trustworthy supplier. ProGreen Plus has years of experience in the industry and a reputation for providing high-quality parts and excellent customer service. So, whether you’re a professional racer or a hobbyist, you can trust ProGreen Plus to deliver the best Comet go-kart belts and clutches on the market.

In conclusion, if you’re looking to upgrade your Comet go-kart’s performance, consider investing in high-quality belts and clutches from ProGreen Plus. With their extensive selection and commitment to quality, you can be sure that you’re getting the best parts for your kart.
Comet 20 Series and 30 Series Go Kart Belts
Comet 5/8″ & 3/4″ Top Width Belts
TC88 |
CAT99 |
20 Series |
30 Series |
6″ Driven |
7″ Driven |
Outer |
200419A 883-70 | 200393A 993-70 | 203578A 884-70 | 203589A 994-70 | 6-15/16 to 7 | NO FIT | 27-1/32 |
200420A 883-75 | 200394A 993-75 | 203579A 884-75 | 203590A 994-75 | 7-1/8 to 7-3/16 | 6-1/4 to 6-5/16 | 28-21/64 |
200421A 883-80 | 200395A 993-80 | 203580A 884-80 | 203591A 994-80 | 7-9/16 to 7-5/8 | 6-13/16 to 6-7/8 | 29-9/32 |
200422A 883-85 | 200396A 993-85 | 203581A 884-85 | 203592A 994-85 | 8-3/16 to 8-1/4 | 7-5/16 to 7-3/8 | 30-15/64 |
200423A 883-90 | 200397A 993-90 | 203582A 884-90 | 203593A 994-90 | 8-11/16 to 8-3/4 | 7-3/4 to 7-13/16 | 31-15/64 |
200424A 883-95 | 200398A 993-95 | 203583A 884-95 | 203594A 994-95 | 9-3/16 to 9-1/4 | 8-5/16 to 8-3/8 | 32-13/64 |
200425A 883-100 | 200399A 993-100 | 203584A 884-100 | 203595A 994-100 | 9-5/8 to 9-11/16 | 8-3/4 to 8-13/16 | 33-11/64 |
203282A 883-105 | Not Offered | 203585A 884-105 | 203596A 994-105 | 9-15/16 to 10 | 9-3/16 to 9-1/4 | 33-25/32 |
202683A 883-110 | 202675A 983-110 | 203586A 884-110 | 203597A 994-110 | 10-3/4 to 10-13/16 | 9-13/16 to 9-7/8 | 35-9/64 |
202943A 883-120 | 202944A 993-120 | 203587A 884-120 | 203598A 994-120 | 11-11/16 to 11-3/4 | 10-15/16 to 11 | 37-7/64 |
200426A 883-130 | 202682A 993-130 | 203588A 884-130 | 203599A 994-130 | 13-1/16 to 13-1/8 | 12-1/8 to 12-3/16 | 39-25/32 |


Comet 40 Series Belts 7/8″ Top Width Belts
Part Number & Comet 40- Code | 7-1/2″ Driven Pulley | 8-1/2″ Driven Pulley | Belt Outer Circumference |
203783A 40-75 | 7-1/2 | NO FIT | 31.950 (31-61/64″) |
203784A 40-80 | 8-1/16 | NO FIT | 32.900 (32-29/32″) |
203785A 40-85 | 8-9/16 | NO FIT | 33.870 (33-7/8″) |
203786A 40-90 | 9-1/16 | 8-1/16 | 34.830 (34-27/32″) |
203787A 40-95 | 9-9/16 | 8-5/8 | 35.800 (35-51/64″) |
203788A 40-100 | 10-1/16 | 9-1/8 | 36.780 (36-25/32″) |
203792A 40-105 | 10-9/16 | 9-5/8 | 37.750 (37-3/4″) |
203789A 40-110 | 11 | 10-1/16 | 38.650 (38-21/32″) |
203790A 40-120 | 12 | 11-1/16 | 40.500 (40-1/2″) |
203791A 40-130 | 13-1/16 | 12-1/8 | 42.660 (42-21/32″) |
204331A 40-140 | 14 | 13-1/8 | 44.530 (44-17/32″) |
213295A 44-75 | 14-7/16 | 13-13/32 | 45.380 |
213165A 44-85 | 15-1/2 | 14-7/32 | 47.50 (47-1/2″) |
